Brand Name: | HangTuo |
Model Number: | SE1 " ~25“ |
MOQ: | 1 stuk |
Prijs: | USD 280~504 / pc |
Delivery Time: | 15~45 dagen |
Payment Terms: | L / C, T / T, Western Union |
Onze zwenkaandrijvingen zijn er in verschillende modelgroottes van 1 tot 25 inch, de prestaties variëren van 0,3 tot 21 kNm. We hebben ook zwenkende schijven met verschillende speling. De aandrijvingen zijn zeer geschikt voor toepassingen waarbij zowel de last als het draaimoment uit dezelfde versnellingsbak moeten worden gebruikt. Ze kunnen ook worden gemaakt met dubbele rotatie-assen (draaiende assen tegelijkertijd) of met dubbele aandrijvingen op dezelfde as (twee wormdraden die hetzelfde tandwiel in één as aandrijven) en kunnen verticaal, horizontaal of verticaal worden gemonteerd. beide.
Verticale serie
Model | Verhouding | Nominaal uitgangskoppel | Kantelmoment | Axiale belasting | Radiale belasting | Houdkoppel | rendement | precisie | Zelfborgend | Gewicht |
nm | nm | kN | kN | nm | mate | Ja | kg | |||
3" | 31: 1 | 300 | 1500 | 3.6 | 15 | 7000 | 40% | ≤0.1 | Ja | 13kg |
5" | 37: 1 | 637.5 | 5000 | 16 | 27 | 9200 | 40% | ≤0.1 | Ja | 18kg |
7" | 57: 1 | 1750 | 7000 | 34 | 58 | 13200 | 40% | ≤0.1 | Ja | 28kg |
8" | 51: 1 | 2250 | 11200 | 50 | 80 | 20400 | 40% | ≤0.1 | Ja | 35kg |
9" | 61: 1 | 4300 | 16000 | 60 | 130 | 27200 | 40% | ≤0.1 | Ja | 51kg |
12" | 78: 1 | 5600 | 25000 | 77 | 190 | 40560 | 40% | ≤0.1 | Ja | 61kg |
14" | 85: 1 | 6750 | 48000 | 110 | 230 | 44200 | 40% | ≤0.1 | Ja | 78 kg |
17" | 102: 1 | 9460 | 67000 | 142 | 390 | 53040 | 40% | ≤0.1 | Ja | 105 kg |
21" | 125: 1 | 16000 | 89000 | 337 | 640 | 65000 | 40% | ≤0.1 | Ja | 185 kg |
25" | 150: 1 | 21450 | 112000 | 476 | 950 | 89000 | 40% | ≤0.1 | Ja | 244 kg |
Horizontale reeks
Model | Verhouding | Nominaal uitgangskoppel | Kantelmoment | Houdkoppel | Axiale belasting | Radiale belasting | rendement | precisie | Zelfborgend | Gewicht |
nm | nm | nm | kN | kN | mate | Ja | kg | |||
1" | 31: 1 | 400 | 1000 | 1800 | 22 | 12 | 40% | ≤0.1 | Ja | 6 |
3" | 31: 1 | 300 | 1500 | 7000 | 30 | 15 | 40% | ≤0.1 | Ja | 9 |
5" | 37: 1 | 637.5 | 6000 | 9200 | 68 | 27 | 40% | ≤0.1 | Ja | 14 |
7" | 57: 1 | 1750 | 10500 | 13200 | 132 | 58 | 40% | ≤0.1 | Ja | 23 |
9" | 61: 1 | 4300 | 49900 | 30800 | 340 | 130 | 40% | ≤0.1 | Ja | 44 |
12" | 78: 1 | 5600 | 54400 | 40560 | 480 | 190 | 40% | ≤0.1 | Ja | 51 |
14" | 85: 1 | 6750 | 135000 | 44200 | 680 | 230 | 40% | ≤0.1 | Ja | 62 |
17" | 102: 1 | 9460 | 203000 | 53040 | 980 | 390 | 40% | ≤0.1 | Ja | 85 |
21" | 125: 1 | 16000 | 271000 | 65000 | 1600 | 640 | 40% | ≤0.1 | Ja | 141 |
25" | 150: 1 | 21450 | 346000 | 89000 | 2400 | 950 | 40% | ≤0.1 | Ja | 182 |
Serie met twee assen
Model | Verhouding | Nominaal uitgangskoppel | Kantelmoment | Axiale belasting | Radiale belasting | Houdkoppel | rendement | precisie | Zelfborgend | Gewicht |
nm | nm | kN | kN | nm | mate | Ja | kg | |||
3" | 31: 1 | 300 | 1500 | 3.6 | 15 | 7000 | 40% | ≤0.1 | Ja | 21kg |
5" | 37: 1 | 637.5 | 5000 | 16 | 27 | 9200 | 40% | ≤0.1 | Ja | 32kg |
7" | 57: 1 | 1750 | 7000 | 34 | 58 | 13200 | 40% | ≤0.1 | Ja | 54kg |
9" | 61: 1 | 4300 | 16000 | 60 | 130 | 27200 | 40% | ≤0.1 | Ja | 88kg |
12" | 78: 1 | 5600 | 25000 | 77 | 190 | 40560 | 40% | ≤0.1 | Ja | 157 kg |
14" | 85: 1 | 6750 | 48000 | 110 | 230 | 44200 | 40% | ≤0.1 | Ja | 214kg |
17" | 102: 1 | 9460 | 67000 | 142 | 390 | 53040 | 40% | ≤0.1 | Ja | 315kg |
21" | 125: 1 | 16000 | 89000 | 337 | 640 | 65000 | 40% | ≤0.1 | Ja | 481kg |
25" | 150: 1 | 21450 | 112000 | 476 | 950 | 89000 | 40% | ≤0.1 | Ja | 682 kg |
Dubbele Worm-serie
Model | Verhouding | Nominaal uitgangskoppel | Kantelmoment | Axiale belasting | Radiale belasting | Houdkoppel | rendement | precisie | Zelfborgend | Gewicht | |
nm | nm | kN | kN | nm | mate | Ja | kg | ||||
14" | 85: 1 | 12225 | 68000 | 340 | 130 | 110000 | 40% | ≤0.1 | Ja | 70 kg | |
17" | 102: 1 | 18525 | 160000 | 480 | 190 | 131200 | 40% | ≤0.1 | Ja | 102 kg | |
21" | 125: 1 | 30750 | 240000 | 980 | 390 | 162000 | 40% | ≤0.1 | Ja | 153 kg | |
25" | 150: 1 | 36750 | 360000 | 1200 | 430 | 178000 | 40% | ≤0.1 | Ja | 202 kg |